WesternFX Equities and Shares Specification!
Share Specification
Equities/Shares are one of the most popular Financial Instruments worldwide. WesternFX offers Contracts for difference.
Trading shares through CFD’s allows trades to take either ‘Short’ or ‘Long’ positions for any single share without the need for owning the physical share.
By trading CFD’s on shares, via WesternFX’s platform traders can enjoy many benefits such as:
- Deepest Liquidity and Accurate Execution
- Short selling on any CFD
- Access to the most liquid shares in the U.S. and the U.K.
- Hedging Available
- Trade Shares from the same account that you trade Forex, Commodities and Indices
- Trade larger volumes through the use of leverage
Accurate Pricing
The prices offered on the Share CFD’s by WesternFX closely track the actual prices of the shares traded on the exchanges. There is a commission charge of 0.10% and the margin requirements are 5%-10% of the underlying exposure.
Shares CFDs Trading Details
All information has been provided in the table bellow is the Share’s specification for Standard Account only. The specification for different type of account depends on account type. If you need specification of any other specific account type please send us email at support@westernfx.com
Symbol | Minimum Spread | Typical Spread | Price Fluctuation | Lot Size | Pip value Per 1 lot | Margin 100:1 |
---|---|---|---|---|---|---|
AAPL | 3.4 | 3.6 | 0.00001 | 100,000 | 10 | 5%-10% |
AMZN | 4.4 | 4.6 | 0.00001 | 100,000 | 10 | 5%-10% |
INTC | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
MSFT | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
FB | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
TWTR | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
TSCO | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
MA | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
MCD | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
BAC | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
Symbol | Minimum Spread | Typical Spread | Price Fluctuation | Lot Size | Pip value Per 1 lot | Margin 100:1 |
---|---|---|---|---|---|---|
AAPL | 3.4 | 3.6 | 0.00001 | 100,000 | 10 | 5%-10% |
AMZN | 4.4 | 4.6 | 0.00001 | 100,000 | 10 | 5%-10% |
INTC | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
MSFT | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
FB | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
TWTR | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
TSCO | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
MA | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
MCD | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
BAC | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
Blog
Christmas Holiday Trading schedule
Kindly find the holidays trading schedule for December on Christmas season. Be acknowledged that the time is based on GMT+0. In case of any questions, please contact us via Live chat on WhatsApp or via the email address at support@westernfx.com
Floating Exchange Rate
The value of a currency may be defined in different ways. Today, all rates are classified as either fixed or floating. In the first case, they are determined by the government. A flexible exchange rate, on the other hand, is defined by the market itself. Here is how these approaches to the exchange rate system...