Trade in Forex, CFDS, Shares, Indices and many more!
Trading Products
Forex
| Description | Symbol |
|---|---|
| Australian Dollar vs Canadian Dollar | AUDCAD |
| Australian Dollar vs Swiss Franc | AUDCHF |
| Australian Dollar vs Japanese Yen | AUDJPY |
| Australian Dollar vs New Zealand Dollar | AUDNZD |
| Australian Dollar vs Singapore Dollar | AUDSGD |
| Australian Dollar vs US Dollar | AUDUSD |
| Canadian Dollar vs Swiss Franc | CADCHF |
| Canadian Dollar vs Japanese Yen | CADJPY |
| Swiss Franc vs Japanese Yen | CHFJPY |
| Euro vs Australian Dollar | EURAUD |
| Euro vs Canadian Dollar | EURCAD |
| Euro vs Swiss Franc | EURCHF |
| Euro vs British Pound | EURGBP |
| Euro vs Japanese Yen | EURJPY |
| Euro vs New Zealand Dollar | EURNZD |
| Euro vs US Dollar | EURUSD |
| British Pound vs Australian Dollar | GBPAUD |
| British Pound vs Canadian Dollar | GBPCAD |
| British Pound vs Swiss Franc | GBPCHF |
| British Pound vs Japanese Yen | GBPJPY |
| British Pound vs New Zealand Dollar | GBPNZD |
| British Pound vs US Dollar | GBPUSD |
| New Zealand Dollar vs Canadian Dollar | NZDCAD |
| New Zealand Dollar vs Swiss Franc | NZDCHF |
| New Zealand Dollar vs Japanese Yen | NZDJPY |
| New Zealand Dollar vs US Dollar | NZDUSD |
| Singapore Dollar vs Japanese Yen | SGDJPY |
| US Dollar vs Canadian Dollar | USDCAD |
| US Dollar vs Swiss Franc | USDCHF |
| US Dollar vs Hong Kong Dollar | USDHKD |
| US Dollar vs Japanese Yen | USDJPY |
| US Dollar vs Polish Zloty | USDPLN |
| US Dollar vs Singapore Dollar | USDSGD |
| US Dollar vs South African Rand | USDZAR |
Metal and Energies
| Description | Symbol |
|---|---|
| Gold Spot | XAUUSD |
| Silver Spot | XAGUSD |
| Natural Gas | NGAS |
CFDs
| Description | Symbol |
|---|---|
| Crude Oil (WTI) | UKOIL |
| Crude Oil (Brent) | USOIL |
Indices
| Description | Symbol |
|---|---|
| Australia 200 | AUS200 |
| France 40 | FCHI |
| Germany 30 | GDAXI |
| Nikkei | NKY225 |
| Nasdaq 100 | NDX100 |
| UK100 | UK100 |
Shares
| Description | Symbol | Stock Exchange |
|---|---|---|
| Apple | AAPL | NYSE |
| Amazon.com | AMZN | NYSE |
| Intel | INTC | NYSE |
| Microsoft Corporation | MSFT | NYSE |
| FB | NYSE | |
| TWTR | NASDAQ | |
| Tesco | TSCO | LSE |
| Master card | MA | NYSE |
| McDonald’s | MCD | NYSE |
| Bank of America Corporation | BAC | NYSE |
*Subject to change depending on whether the trading account is under a Bonus Program.
N.B. Custom Accounts can be offered in some cases. For further details contact our support team at support@westernfx.com
Blog
Master ONE Thing To Reach Trading Success
The background and inspiration for today’s article came about after I read a great book called The One Thing. In short, it’s about how the greatest people and companies that have achieved massive success always tend to be masters of one core process or thing; they perfect that thing and then keep...
New Opportunity of Copy Trade with Trading
In today’s fast-paced Forex world, traders are always searching for smarter, easier, and more reliable ways to grow their investments. That’s why WesterFX has introduced an exciting new feature — Copy Trading, designed to make trading simpler and more profitable for everyone, regardless of their experience level.What Is Copy Trading?Copy trading allows you...