WesternFX Equities and Shares Specification!
Share Specification
Equities/Shares are one of the most popular Financial Instruments worldwide. WesternFX offers Contracts for difference.
Trading shares through CFD’s allows trades to take either ‘Short’ or ‘Long’ positions for any single share without the need for owning the physical share.
By trading CFD’s on shares, via WesternFX’s platform traders can enjoy many benefits such as:
- Deepest Liquidity and Accurate Execution
- Short selling on any CFD
- Access to the most liquid shares in the U.S. and the U.K.
- Hedging Available
- Trade Shares from the same account that you trade Forex, Commodities and Indices
- Trade larger volumes through the use of leverage

Accurate Pricing
The prices offered on the Share CFD’s by WesternFX closely track the actual prices of the shares traded on the exchanges. There is a commission charge of 0.10% and the margin requirements are 5%-10% of the underlying exposure.
Shares CFDs Trading Details
All information has been provided in the table bellow is the Share’s specification for Standard Account only. The specification for different type of account depends on account type. If you need specification of any other specific account type please send us email at support@westernfx.com
Symbol | Minimum Spread | Typical Spread | Price Fluctuation | Lot Size | Pip value Per 1 lot | Margin 100:1 |
---|---|---|---|---|---|---|
AAPL | 3.4 | 3.6 | 0.00001 | 100,000 | 10 | 5%-10% |
AMZN | 4.4 | 4.6 | 0.00001 | 100,000 | 10 | 5%-10% |
INTC | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
MSFT | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
FB | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
TWTR | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
TSCO | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
MA | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
MCD | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
BAC | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
Symbol | Minimum Spread | Typical Spread | Price Fluctuation | Lot Size | Pip value Per 1 lot | Margin 100:1 |
---|---|---|---|---|---|---|
AAPL | 3.4 | 3.6 | 0.00001 | 100,000 | 10 | 5%-10% |
AMZN | 4.4 | 4.6 | 0.00001 | 100,000 | 10 | 5%-10% |
INTC | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
MSFT | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
FB | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
TWTR | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
TSCO | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
MA | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
MCD | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
BAC | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5%-10% |
Blog
How to read forex charts
When you trade in the forex market, you’ll need to know a few things, including how to read forex pairs and forex chart patterns. Forex pairs display the exchange rate between two currencies, indicating how much of the second currency is required to buy one unit of the first currency. To begin...
Currency pairs available on Westernfx
Forex pairs are a combination of two different currencies. When traded, investors are essentially participating in a dual transaction – purchasing one currency while simultaneously selling another.How to read forex quotesCurrency pairs consist of two parts: the base (first) currency and the quote (second) currency. The exchange rate for a...