Partner with WesternFX
Forex Specification
All information has been provided in the table bellow is the forex pair’s specification for Standard Account only. The specification for different type of account depends on account type. If you need specification of any other specific account type please send us email at support@westernfx.com
Symbol | Minimum Spread | Typical Spread | Price Fluctuation | Lot Size | Pip value Per 1 lot | Margin 500:1 |
---|---|---|---|---|---|---|
AUDCAD | 3.4 | 3.6 | 0.00001 | 100,000 | 10 | 5% |
AUDCHF | 4.4 | 4.6 | 0.00001 | 100,000 | 10 | 5% |
AUDJPY | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5% |
AUDNZD | 2.6 | 2.9 | 0.00001 | 100,000 | 10 | 5% |
AUDUSD | 2.2 | 2.4 | 0.00001 | 100,000 | 10 | 5% |
CADCHF | 3.6 | 3.8 | 0.00001 | 100,000 | 10 | 5% |
CADJPY | 3.6 | 3.9 | 0.001 | 100,000 | 1,000 | 5% |
CHFJPY | 3.6 | 3.9 | 0.001 | 100,000 | 1,000 | 5% |
EURAUD | 3.8 | 4 | 0.00001 | 100,000 | 10 | 5% |
EURCAD | 4.5 | 4.8 | 0.00001 | 100,000 | 10 | 5% |
EURCHF | 3.6 | 3.9 | 0.00001 | 100,000 | 10 | 5% |
EURGBP | 3.1 | 3.5 | 0.00001 | 100,000 | 10 | 5% |
EURJPY | 3.2 | 3.5 | 0.001 | 100,000 | 1,000 | 5% |
EURNZD | 5.5 | 5.9 | 0.00001 | 100,000 | 10 | 5% |
EURUSD | 1.4 | 1.5 | 0.00001 | 100,000 | 10 | 5% |
GBPAUD | 4.6 | 4.9 | 0.00001 | 100,000 | 10 | 5% |
GBPCAD | 5 | 5.4 | 0.00001 | 100,000 | 10 | 5% |
GBPCHF | 2.5 | 3.2 | 0.00001 | 100,000 | 10 | 5% |
GBPJPY | 2.5 | 3.6 | 0.001 | 100,000 | 1,000 | 5% |
GBPNZD | 2 | 8 | 0.00001 | 100,000 | 10 | 5% |
GBPUSD | 1.9 | 2.1 | 0.00001 | 100,000 | 10 | 5% |
NZDCAD | 5 | 5.5 | 0.00001 | 100,000 | 10 | 5% |
NZDCHF | 5 | 5.5 | 0.00001 | 100,000 | 10 | 5% |
NZDJPY | 2.5 | 3.8 | 0.001 | 100,000 | 1,000 | 5% |
NZDUSD | 1 | 2 | 0.00001 | 100,000 | 10 | 5% |
SGDJPY | 2.5 | 3.5 | 0.001 | 100,000 | 1,000 | 5% |
USDCAD | 0.2 | 1.3 | 0.00001 | 100,000 | 10 | 5% |
USDCHF | 2.3 | 2.5 | 0.00001 | 100,000 | 10 | 5% |
USDHKD | 2.9 | 4.1 | 0.00001 | 100,000 | 10 | 5% |
USDJPY | 1.4 | 1.5 | 0.001 | 100,000 | 1,000 | 5% |
USDSGD | 3 | 4 | 0.00001 | 100,000 | 10 | 5% |
USDZAR | 100 | 109.2 | 0.00001 | 100,000 | 10 | 5% |
Blog
How to read forex charts
When you trade in the forex market, you’ll need to know a few things, including how to read forex pairs and forex chart patterns. Forex pairs display the exchange rate between two currencies, indicating how much of the second currency is required to buy one unit of the first currency. To begin...
Currency pairs available on Westernfx
Forex pairs are a combination of two different currencies. When traded, investors are essentially participating in a dual transaction – purchasing one currency while simultaneously selling another.How to read forex quotesCurrency pairs consist of two parts: the base (first) currency and the quote (second) currency. The exchange rate for a...